Check Yo Self Friday, Oil Stocks
Yet another 300 point loss on a Friday, TGIF indeed. But at least gas is getting cheaper and with that the stocks that make up those wonderful oil companies. Alas, time to check yo self.
Crude-oil futures tumbled Friday to close at their lowest level in 17 months, down 11% for the week, as a production cut by some of the world's key oil producers failed to ease concerns over a slowdown in oil demand.
"The market isn't interested in supply issues with world demand the question," said Darin Newsom, a senior analyst at DTN.
The Organization of the Petroleum Exporting Countries will slash its oil production quota of 28.8 million barrels per day by 1.5 million barrels, beginning November 1, as the world's financial crisis dampened demand for energy, the cartel said Friday at a meeting in Vienna.
Crude for December delivery closed at $64.15 per barrel on the New York Mercantile Exchange, down $3.69, or 5.4% for the session to lose 11.1% for the week. That was the lowest closing price for a front-month futures contract since May 31, 2007.
How to play this? The DIG and DUG. We called this way back in the summer, oil was going down big time and it has. For now, join the momentum and buy DUG and when oil is at its lowest, get on the waggon and pick up the DIG. It's really that simple, again, let's review those ETF's, after a quick message from ICE CUBE:
Ultra Oil & Gas ProShares (Public, AMEX:DIG) - Short this guy. This ETF profits when the big oil companies stock does well. Its largest 10 largest holdings are:
| Security Description | Weight |
|---|---|
| EXXON MOBIL CORP COM STK | 25.07% |
| CHEVRON CORP COM STK | 10.85% |
| CONOCOPHILLIPS COM STK | 7.16% |
| SCHLUMBERGER COM USD0.01 | 6.35% |
| OCCIDENTAL PETROLEUM CORP | 3.99% |
| DEVON ENERGY CORP(NEW) | 2.56% |
| APACHE CORP COM STK | 2.41% |
| TRANSOCEAN INC. (NEW) COM | 2.40% |
| HALLIBURTON CO COM STK | 2.29% |
| ANADARKO PETROLEUM CORP | 1.91% |
Masters, these companies have had their run, a tremendous one at that and the party is coming to a slow down. Not an end, but a slow down, and that's enough to be Short this ETF.
UltraShort Oil & Gas ProShares (Public, AMEX:DUG) - Long this puppy. ProShares seeks daily investment results, before fees and expenses, that correspond to twice (200%) the inverse (opposite) of the daily performance of the Dow Jones U.S. Oil & Gas IndexSM. What are the companies in that Index? A ton, but the biggest holdings are:
| COMPANY NAME | TICKER | WEIGHT PCT |
| Exxon Mobil Corp. | XOM | 25.07229819 |
| Chevron Corp. | CVX | 10.85453138 |
| ConocoPhillips | COP | 7.148783241 |
| Schlumberger Ltd. | SLB | 6.348574586 |
| Occidental Petroleum Corp. | OXY | 3.979433363 |
| Devon Energy Corp. | DVN | 2.569932564 |
| Transocean Inc. | RIG | 2.416943752 |
| Apache Corp. | APA | 2.414883205 |
| Halliburton Co. | HAL | 2.287084362 |
| Hess Corp. | HES | 1.919688288 |
| Anadarko Petroleum Corp. | APC | 1.911949064 |
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Europe Celebrates Its Latest Recession With Record High Gas Prices | ZeroHedge
- Great Green Opportunities from Dangerous Q.E. | Financial Sense
- BBC Source - Merkel: “Greece Will Default” | Financial Sense
- A Shrinking Trust Horizon - And Hard Times In The City | Financial Sense
- A Gold (And Physical Platinum) Bug At The Fed? | ZeroHedge
- DeaR LuCaS (van PRaaG) | ZeroHedge
- Guest Post: Treasury Bears And Extinction Events | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- A New Bill In Ohio Could Place Restrictions On Smoking In Cars | Business Insider
- BMW Is 'Sponsoring' A Deadly Cold Snap That Has Killed 112 People In Eastern... | Business Insider
- Guess Who Made The List Of Top 10 Cheapest Celebrities | Business Insider
- Citigroup Will Stop Using Brokers To Issue Home Loans... | Business Insider
- FBI Chainsaws Open Door Of The Wrong Home,... | Business Insider
- So Long, Steak: Beef Prices Are Expected To Skyrocket 5-... | Business Insider
- Dow Jumps To A 4-Year High, Nasdaq Surges To An 11-Year High... | Business Insider



Post new comment