Icahn vs. Ackman on CNBC
Via CNBC.com enjoy listening to the battle of Bill Ackman vs. Carl Icahn. It got very heated and CNBC of course has the video posted in its "unedited" format.
(CNBC.com) Call them the "Bickering Billionaires," two financial titans who squared off in a breathtaking, unforgettable smackdown Friday on CNBC. Bill Ackman, the head of Pershing Square Capital Management and its $12 billion in assets, squared off against Carl Icahn, the fellow activist investor and one of the richest men in America with an estimated fortune of nearly $15 billion.
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Why Bonds Aren't Dead & The Dollar Will Get Weaker | Financial Sense
- Why Japan Is Bad for the World | Financial Sense
- The Big Four Economic Indicators: Industrial Production | Financial Sense
- Brussels Puts Spain Under Surveillance | Financial Sense
- Theory of Interest and Prices in Paper Currency Part II (Mechanics) | Financial Sense
- CBO - US Economy Set to Soar On Obamacare? | ZeroHedge
- Long-Term Breakout | Financial Sense
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- Netflix News So Absurd I Couldn't Make It Up | TheStreet.com
- Prominent North Korean Defector Arrested For Spying After Sister Testifies Against... | Business Insider
- Abe's Master Plan | Business Insider
- These Fascinating Statistics Will Make You The Best-Informed... | Business Insider
- JIM O'NEILL: I've Found Myself Asking 2 Questions About The Economy I Didn't... | Business Insider
- Suze Orman, Debit-Card Dealer | BusinessWeek
- Supply Chain Management: The Next Big Thing? | BusinessWeek



