Advertise with Us
Our articles are featured on Google Finance & Google News and are read by thousands of people on a daily basis (review our traffic statistics via Quantcast.com).
Your Ad will receive on average 10,000 to 15,000 page hits on a daily basis.
We sell weekly Ad space that runs on every article we publish as shown, be it a text advertisement or whatever Ad size you want to run, such as 336/330 x 250/280/600.
We offer Advertisers the ability to reach a target audience that is mature, well educated and geared toward financial investing without killing your adversting budget.
Note that 62% of our readers take home more than $100k a year, so you are reaching an established American consumer.
If you would like more information about our traffic base and statistics, just contact us. We are happy to provide data on an ad-hoc basis.
| theStockMasters.com Current Ad Rates | ||
| Ad Size | Cost per Week | Location |
| 160 x 600 | $40 | Right & Left Margins |
| 180 x 600 | $40 | Right & Left Margins |
| 180 x 150 | $35 | Right & Left Margins |
| 468 x 60 | $50 | Top of Page above Content |
| 468 x 90 | $50 | Top of Page above Content |
| Text Ads | $30 | Right & Left Margins |
We also sell space on individual articles published on a daily basis.
We are willing to work with your advertising budget and are interested in having your business so please contact us to get your Ad posted today.
TheStockMasters.com is represented by multiple online advertising firms and proud publishers of the following:

TRIBAL Fusion's Investing Channel
![]()
Contact us to advertise with Today's Investor.

Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Markets, Central Banks, and Gold | Financial Sense
- New Long: $SWN | iBankCoin.com
- In the Bullring with Gold | Financial Sense
- Not Buying Today | iBankCoin.com
- Guest Post: Bringing The "Not In The Labor Force" Mystery To Light | ZeroHedge
- Should I Buy Facebook? | Financial Sense
- Where a Nation’s Gold and Your Gold Should be Held – Part I | Financial Sense
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- The $100 Billion Student Debt Bubble May Finally Blow | Business Insider
- Congress Passes Bill That Opens US Skies To Unmanned Drones... | Business Insider
- These Charts Show Why Apple Doesn't Need To Pay A... | Business Insider
- Guess How Much The Athens Stock Market Is Up Just... | Business Insider
- This World-Famous British Brand Is Selling... | Business Insider
- Here's What NASA Imagines Passenger Airplanes Will Look Like In 2025 | Business Insider
- It Looks Like Mets Player David Wright Has Finally Sold His Ultimate Bachelor Pad In... | Business Insider


