Oil under $50 - Buy the Airline Stocks (JBLU, DAL)
OPEC is scared, oil keeps dropping, and there's only one thing to buy besides the DUG. The Airline Stocks. Yes, the horrible never-hit-a-profit Airline sector but have to stay in business. Its time to Fly and Buy!
Delta Airline President Ed Bastian said today his airline could see a $5 billion benefit in 2009 if oil prices stay near $50.
Gitty up.
However, Airlines are also posting their monthly results this week, and thus far it's shaping up to be another period of weakness. Come on, our economy sucks, but the low oil prices are going to help airline stocks.
Bastain said the rapid decline in fuel prices have more than offset a decline in passenger numbers and the slower revenue growth that followed. With recent oil prices, passenger revenue would have to decline more than 20% to lose the cost benefit of cheaper fuel, and not even the terrorist attacks on Sept. 11, 2001, were able to do that, he said.
Maybe we all just need to speak the airline CEO jive, better yet:
The Airline stocks you want to consider, sorted by share price:
| Name | Ticker | Last Trade | 12/2 Change | Mkt Cap |
| ExpressJet Holdings, Inc. | XJT | $ 1.24 | +0.09 (7.83%) | 23.49M |
| Pinnacle Airlines Corp. | PNCL | $ 3.30 | +0.22 (7.14%) | 59.61M |
| Hawaiian Holdings, Inc. | HA | $ 4.49 | +0.17 (3.94%) | 231.09M |
| JetBlue Inc | JBLU | $ 5.01 | +0.41 (5.15%) | 1.6B |
| US Airways Group, Inc. | LCC | $ 5.91 | +0.79 (15.43%) | 674.35M |
| Delta Air Lines, Inc. | DAL | $ 8.37 | +0.41 (5.15%) | 2.59B |
| AMR Corporation | AMR | $ 8.39 | +0.36 (4.48%) | 2.34B |
| UAL Corporation | UAUA | $ 9.53 | +0.59 (6.60%) | 1.23B |
| SkyWest, Inc. | SKYW | $ 14.84 | +0.90 (6.46%) | 844.07M |
| Alaska Air Group, Inc. | ALK | $ 23.20 | +2.03 (9.59%) | 837.87M |
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Fed's Record Setting Money Supply Splurge Spurs Gold's Rally | ZeroHedge
- The Gold Standard Debate Rages On | Financial Sense
- Rumors That ECB Will Transfer Greek Bonds To EFSF | ZeroHedge
- Gold Breaks Bearish Trendline; Key Target for Silver at $37 | Financial Sense
- ANNOUNCEMENT: FLAWLESS VICTORY! | iBankCoin.com
- Risk Off As ECB Says Rumor Is Actually Not Fact | ZeroHedge
- Solving the “Not In Labor Force” Mystery | Financial Sense
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- Der Spiegel Attacks The 'Myth' That... | Business Insider
- Pre-Open Movers 2... | StreetInsider.com
- You Might Not Be Getting The Best Bargain On... | Business Insider
- Notable ETF Movers of the... | StreetInsider.com
- TOUR: Foodspotting, The Startup That Brings You... | Business Insider
- WATCH: The NBA's Newest... | Business Insider
- Android Falters as IOS Strengthens | BusinessWeek



Post new comment