High Yield CD’s for November
Submitted by theStockMasters... on Mon, 11/10/2008 - 17:25
Tags:
Losing too much in the market? Check out these High Yield CD’s for the month of November, you can
look as cool as this guy:
1 Year Rates:
| INSTITUTION | DATE | RATE | CM | APY | Min Deposit |
| Nationwide Bank | 10-Nov | 3.97 | D | 4.05 | $500.00 |
| ING DIRECT | 10-Nov | 3.93 | M | 4 | $1.00 |
| Capital One Direct Banking | 10-Nov | 3.78 | D | 3.85 | $5,000.00 |
6 month Rates:
| INSTITUTION | DATE | RATE | CM | APY | Min Deposit |
| Zions Bank | 10-Nov | 3.4 | H | 3.43 | $1,000.00 |
| The Palladian PrivateBank | 10-Nov | 3.37 | S | 3.4 | $10,000.00 |
| Capital One Direct Banking | 10-Nov | 2.96 | D | 3 | $5,000.00 |
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- The Gold Standard Debate Rages On | Financial Sense
- Percentage of Stocks above the 20, 50, and 200 Day Averages | iBankCoin.com
- Germany To Vote On Greek Bailout Next Week | ZeroHedge
- Using the 20 Month Moving Average to Time the S&P 500 | iBankCoin.com
- Dispelling Mainstream Media Pro-Fed Hype and Non-Inflation Myths | Financial Sense
- What An Impotent Correction | iBankCoin.com
- Frank-Dodd In A Box | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- CHART OF THE DAY:... | Business Insider
- Asian Stocks Are Mixed As Greek Debt Talks Continue | Business Insider
- The World's Tallest Building Is Now Being... | Business Insider
- In Times Like These, It's Time To Remember... | Business Insider
- America's Shrinking Corporate Giants | Business Insider
- THE APPLE INVESTOR: Apple's Mac Is The Only PC Brand Making Progress In Europe (AAPL) | Business Insider
- These High-Rise Buildings Aren't Being Pummeled By Giant... | Business Insider



Post new comment