World Beer Sales Down: Short Beer Makers
World Beer sales are slipping, and dudes like Homer are drinking less. That means beer companies are going to be making less money in 2009, so let's get drunk and short them all.
So what stocks to short?
These frosty mugs:
| Beer Company | Ticker | Share Price ($) | Mkt Cap |
| Companhia de Bebidas das Americas (ADR) | ABV | 46.59 | 28.61B |
| Molson Coors Brewing Company | TAP | 42.55 | 7.81B |
| Craft Brewers Alliance, Inc. | HOOK | 2.60 | 43.73M |
| Kirin Holdings Company, Limited. (ADR) | KNBWY | 10.81 | 10.32B |
| The Boston Beer Company, Inc. | SAM | 32.00 | 453.66M |
| Grupo Modelo, S.A. de C.V. (USA) | GPMCF | 2.95 | 4.42B |
| InBev NV | INB | 28.53 | 16.96B |
| Diageo plc (ADR) | DEO | 54.51 | 34.13B |
| Heineken N.V. (ADR) | HINKY | 15.11 | 14.78B |
| Constellation Brands, Inc. | STZ | 11.49 | 2.57B |
Beer sales at pubs in Britain dropped 8.1% during the third quarter, amounting to a staggering 1.1 million fewer pints drunk per day. This will likely pressure the profit margins for many beer companies. Britain accounts for approximately 3% of the global beer market and nearly 10% of the European beer market.
It's not surprising that British consumers are cutting back. Britain's economy contracted for the first time in 16 years last quarter.
It's not just Britian, its everywhere, time to get on board and short the beer stocks.
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Do Tax & Regulatory Policies Pose a Threat to the Dollar? | Financial Sense
- LOL @ Myself | iBankCoin.com
- The High Cost of 0% | Financial Sense
- You Don’t Believe Me | iBankCoin.com
- BReaKiNG TRoiKa NeWS... | ZeroHedge
- Wow! The Economic Recovery Surprises Continue | Financial Sense
- In The Meantime, Greece Is Under Strike Lockdown Protesting Austerity | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- Here's The Teaser Trailer For 'Atlas Shrugged Part 2... | Business Insider
- That's A Headline Mitt Romney Doesn't Want To See | Business Insider
- Most Projects Fail Because The Employees Working... | Business Insider
- BlackRock's Larry Fink: BE 100% IN STOCKS | Business Insider
- The Hidden Burden of Ultra-Low Interest Rates | BusinessWeek
- PRESENTING: The High-End Obama Fashion Line That Has... | Business Insider
- WATCH: A High School Basketball Player... | Business Insider



Post new comment