Newsbot 3000
BlogDriod 600

Best of the Web

Content recommended by the Masters. Every hour the hardworking BlogDriod 600 and Newsbot 3000 scour the internets for the most compelling stories available.

Business Insider

Prime Numbers Are The Secret To The Cicada's Success | Business Insider IAN BREMMER: The Potential Of America's Energy Revolution Is Staggering | Business Insider Here's The Office You Get After Your New York Startup Becomes Worth $270 Million | Business Insider
Can You Answer The Question That A 12-Year Old Just Nailed To Win The National Geographic Bee? | Business Insider P&G CEO Bob McDonald Steps Down After Pressure From Bill Ackman, Activist Investor (PG) | Business Insider The Japanese Chart That Has People The Most Freaked Out | Business Insider
The Guy Who Created Google+ And Then Redesigned Facebook Has A New Job (FB) | Business Insider Mysterious 'Alien Hand Syndrome' Is Embarrassing And Terrifying | Business Insider CHART OF THE DAY: The Japanese Nikkei's Historic Plunge In Context | Business Insider
Nothing Is Being Done To Prevent America From Becoming ‘Blade Runner With Food Stamps’ | Business Insider Here Are Some Of The Big Changes Coming To Your iPhone And iPad Software (AAPL) | Business Insider 15 Startups Leading The Hardware Revolution | Business Insider
LIVE! HP's Earnings: A Beat On EPS And A Miss On Revenues (HPQ) | Business Insider The 14 Lucky Early Employees And 3 Investors Behind The $1.1 Billion Tumblr Deal | Business Insider Paul McCartney Calls Russian Authorities For Pussy Riot Release | Business Insider
Kim Dotcom Claims To Own The Password Technology That Twitter And Google Use | Business Insider Yelp To Business Owners: Stop Accusing Us Of 'Extortion' (YELP) | Business Insider The Four Most Incredible Tricks From The 2013 X Games | Business Insider
Lyft, A Year-Old Startup That Helps Strangers Share Car-Rides, Just Raised $60 Million From Andreessen Horowitz And Others | Business Insider Goldman Sachs Is Now The Most Bullish Broker On Wall Street | Business Insider Why We 'Grasp' The Truth, 'Dodge' Questions, And 'Fall' In Love | Business Insider
Here's How The Indiana Pacers Can Pull Off An Upset Against The Heat | Business Insider I Married An Embezzler And Paid The Ultimate Price | Business Insider The Battle Between Your Present And Future Self | Business Insider
It Looks Like Obamacare May Not Be A 'Train Wreck' After All | Business Insider

Financial Sense

The Rotation Continues | Financial Sense Are Covert Operations Underway in the Global Currency Wars? | Financial Sense Excess German Savings, Not Thrift, Caused the European Crisis | Financial Sense
Marc Faber: Central Banks Should Be Manipulating Gold Higher, Not Lower | Financial Sense Shinzo Abe’s True Agenda | Financial Sense Can Two Senators End “Too Big to Fail?” | Financial Sense
Headed for Euphoria | Financial Sense Dollar Indices: Research Rubbish? | Financial Sense Is the Market Over-Reacting? | Financial Sense

TheStreet.com

Immelt Pushes Harder to Shrink GE Capital | TheStreet.com One of the Big Four Defense Stocks Is Priced to Buy | TheStreet.com

ZeroHedge

Japanese Stocks Open +1.5%; Bonds Half-Way To Limit Down | ZeroHedge Japanese Corporates Are Not Yen Bears (any more) | ZeroHedge BNP Warns On Japanese Repression: Echoes Of The 1940s Fed | ZeroHedge
Chart Of The "Keynesian Normal": America's Tragic Divergence | ZeroHedge IRS' Lois Lerner Re-Subpoenaed After Accidentally Waiving Her Right To Plead The Fifth | ZeroHedge European Bonds Plunge Most In 8 Months, Stocks Worst Week In 2 Months | ZeroHedge
Bizarro Time As Better Data Sends Stocks Lower | ZeroHedge Deleveraging, Releveraging And Finding The New Saturation Point | ZeroHedge "Terminal State Of Broken" | ZeroHedge
Greek Prostitution Soars By 150% As Youth Unempoyment Hits 75% In Some Areas | ZeroHedge

iBankCoin.com

Daily Scorecard | iBankCoin.com

BusinessWeek

The Best Business Schools of 2011 | BusinessWeek

StreetInsider.com

Market Wrap: Bernanke Baffles Markets; Tesla Off the Hook; H-P Stuns Street | StreetInsider.com StreetInsider.com Pre-Open Movers 5/23: (RUE) (PSUN) (HPQ) Higher; (APRI) (RL) (DRYS) Lower (more...) | StreetInsider.com