Crude Oil Set to Rise (USO, UCO)
Oil has consolidated during the month of March. A move back to the top of the channel would be significant. A breakout of the channel would result in a powerful move up for Crude.
Positioning to hedge against rising prices makes a lot of sense.

Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- This Might Be Why There’s a Student Debt Bubble | iBankCoin.com
- Guest Post: Tune In, Turn On, Opt Out | ZeroHedge
- Market Rally Continues Along With QE | ZeroHedge
- Weekend Ideas Should Be Compiled Here | iBankCoin.com
- Trading Signals for MetaTrader Review | FundMyMutualFund
- The Big Four Economic Indicators: Industrial Production | Financial Sense
- Leading Employment Indicators Suggest Higher Highs Into the Fall | Financial Sense
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- 15 Recent Ads That Glorify Sexual Violence Against Women | Business Insider
- Virginia Town is Best Place in the U.S. to Raise Kids | BusinessWeek
- The Stock Market Is Ripping Higher To End The Week | Business Insider
- Seth Meyers Knocked Out Anderson Cooper On Saturday Night... | Business Insider
- NYPD Say Fatal West Village Shooting A 'Hate Crime' | Business Insider
- The 5 Dumbest Things on Wall Street This Week: May 17 | TheStreet.com
- CHART OF THE DAY: The Facebook IPO, One Year Later (FB) | Business Insider


