Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- There’s Value in Russia’s Future | Financial Sense
- No Free Lunch in Our Energy Options | Financial Sense
- As US Debt To GDP Passes 101%, The Global Debt Ponzi Enters Its Final Stages | ZeroHedge
- Corporate Earnings Outlook | Financial Sense
- Testing An Asset Class Rotational Model that Trades ETFs | iBankCoin.com
- The Answer We Don’t Want to Know | Financial Sense
- How Much Gold Does It Cost to Buy a Home In Britain? | Financial Sense
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- UH-OH: All The Stars Are Saying You Should Buy Stocks | Business Insider
- The Mets Successfully Stopped Their Kosher Hot Dog Vendor From Selling On... | Business Insider
- Is the Time Right for Investors to Bolt Bank of... | TheStreet.com
- Fall Back In Love With Your Job Before You Hate It... | Business Insider
- Women Are More Likely To Believe Their Jobs... | Business Insider
- Free Checking Accounts Are Making A Comeback At Big Banks | Business Insider
- ANSWERS: 10 Wall Street Interview... | Business Insider




bearish rising wedge
Submitted by Anonymous on Fri, 01/13/2012 - 05:35.If you draw an uptrendline starting from the October low, you have the bearish pattern of a rising wedge formation. That would target a break of as low as 660, or lower.
Most likely we will see a
Submitted by SC on Fri, 01/13/2012 - 13:54.Most likely we will see a pullback soon from this level at least for now. Stay tuned as a larger bearish move may develop with the wedge you have described. Thank you.
Post new comment