S&P 500 Grinding Higher
The index cooled off on Friday amid European downgrades. However, the uptrend from December remains intact. The index is building strength to press higher. The target zone remains in the 1308 to 1311 area for the S&P 500.
The chart supports a move higher in the near term. Having said that, utilizing a prudent strategy as the index approaches the target zone makes plenty of sense.

Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Two Years of Fears Have Disappeared | Financial Sense
- Guest Post: Scale Invariant Behaviour In Avalanches, Forest Fires, And Default Cascades: Lessons For Public Policy | ZeroHedge
- PSI Scenarios And Greek Bond Trading Thoughts | ZeroHedge
- Nolte Report | Financial Sense
- Guest Post: The Great ECB-OSI Bond-Swap Scam | ZeroHedge
- Presenting Morgan Stanley's Commodity Thermometer | ZeroHedge
- Presenting The Biggest Tradeoff Of A Surging Stock Market | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- The Story Behind The Nasty Feud Between Steve Wynn... | Business Insider
- THE GOOGLE INVESTOR: Is Google Becoming A Public Utility... | Business Insider
- These Are The 10 Most Common Mistakes Investors Make | Business Insider
- Jeremy Lin Is On The Cover Of Sports Illustrated For The Second Week In A Row | Business Insider
- Rising Gas Prices: Not Demand Driven | BusinessWeek
- It Turns Out That The Way Vladimir Putin Proposed To His Wife Was Really, Really Awkward | Business Insider
- Notable Merger and Acquisition of the Day 02... | StreetInsider.com



chart
Submitted by Anonymous on Sun, 01/15/2012 - 23:55.Your trendlines are completely off and your target is incorrect.
The trendlines don't line up
Submitted by SC on Mon, 01/16/2012 - 00:20.The trendlines don't line up on this chart because the lines originate from an earlier time period not shown on this chart. A chart using a larger time frame going back several years was posted on January 7th showing why the trendlines are drawn in this way.SC
Post new comment