Panic means Buy Gold, Oil, and Mining
What U.S. Financial firm will fall next and will nobody save them just like Lehman? With so much uncertanity we turn to Flav and Mr. T, both lovers of gold with the million dollar question -- Can Gold save us?
Yesterday was brutal fellow Masters, and at this point, really nothing is safe, except for maybe the classic inflation hedge -- gold. The bankruptcy of Lehman Bros. and sale of Merrill Lynch has sent panic through the global marketplace that in turn is pushing the price of gold higher.
The Masters also like black gold, that's right, Oil. Despite the commodity sell off, the cheaper these stocks get with hurricanes and global economic melt downs, they just seem to make sense.
Mr. T said in Sept. 1983 issue of Playboy:
I believe in the Golden Rule - The Man with the Gold... Rules
Amen T.
Oil is down below $90, the market should be running with the bulls today, but no action. What does that tell you? Yes Lehman was yesterday, but oil isn't moving stocks at all and many of the oil stocks are ripe for the picking.
Oil and Gold stocks could be one of the few plays that may save our dying portfolios. Also, let's not pass up the metal mining stocks, just a few ideas of companies you can consider buying, only the large market cap players:
|
||||||
| Company | Change% | Market Cap | P/E (ttm) | Ann. Revenue | Ann. Net Income | |
| Anglo American plc (ADR) | -3.43 | 52.74B | 7.53 | $ 25,470.00 | $ 5,260.00 | |
| Barrick Gold Corporation (USA) | -2.97 | 23.64B | 12.72 | $ 6,332.00 | $ 1,110.00 | |
| Goldcorp Inc. (USA) | -5.95 | 18.18B | 37.24 | $ 2,206.80 | $ 238.40 | |
| Newmont Mining Corporation | -2.14 | 17.06B | 501.74 | $ 5,526.00 | $ (963.00) | |
| Kinross Gold Corporation (USA) | -4 | 7.68B | 24.58 | $ 1,093.00 | $ 315.40 | |
| Agnico-Eagle Mines Limited (USA) | -3.83 | 7.07B | 61.56 | $ 461.44 | $ 139.34 | |
| AngloGold Ashanti Limited (ADR) | -3.6 | 6.34B | - | $ 3,095.00 | $ (816.00) | |
| Yamana Gold Inc. (USA) | -4.4 | 5.46B | 25.59 | $ 747.09 | $ 110.30 | |
| Metal Mining | ||||||
| Company | Change% | Market Cap | P/E (ttm) | Ann. Revenue | Ann. Net Income | |
| BHP Billiton Limited (ADR) | -0.95 | 155.04B | 11.92 | $ 39,498.00 | $13,163.00 | |
| BHP Billiton plc (ADR) | -1.07 | 136.82B | 15.41 | $ 39,498.00 | $13,163.00 | |
| Rio Tinto plc (ADR) | -4.56 | 100.90B | 8.11 | $ 29,700.00 | $ 7,312.00 | |
| Vale (ADR) | -4.6 | 99.26B | 8.06 | $ 32,242.00 | $11,825.00 | |
| Freeport-McMoRan Copper & Gold Inc. | -6.38 | 23.67B | 7.89 | $ 16,939.00 | $ 2,734.00 | |
| Alcoa Inc. | -5.83 | 20.63B | 10.57 | $ 30,748.00 | $ 2,569.00 | |
| Southern Copper Corporation (USA) | -3.8 | 17.89B | 8.72 | $ 6,085.67 | $ 2,216.37 | |
| Teck Cominco Limited (USA) | -7.63 | 14.10B | 9.05 | $ 5,910.87 | $ 1,577.22 | |
| Aluminum Corp. of China Limited (ADR) | -0.72 | 9.01B | 5.76 | $ 11,127.08 | $ 1,445.96 | |
| Cameco Corporation (USA) | -3.32 | 8.04B | 20.6 | $ 2,142.92 | $ 403.11 | |
| Cleveland-Cliffs Inc | -4.25 | 7.47B | 16.8 | $ 2,275.20 | $ 264.60 | |
| Big Oil | ||||||
|
Change% | Market Cap | P/E (ttm) | Ann. Revenue | Ann. Net Income | |
| Exxon Mobil Corporation | -0.2 | 379.68B | 9.04 | $404,552.00 | $40,610.00 | |
| PetroChina Company Limited (ADR) | -2.22 | 189.28B | 11.16 | $121,994.00 | $21,274.95 | |
| Petroleo Brasileiro SA (ADR) | -1.44 | 174.47B | 10.05 | $ 87,735.00 | $13,138.00 | |
| Royal Dutch Shell plc (ADR) | -5.09 | 178.62B | 4.93 | $355,782.00 | $31,331.00 | |
| Chevron Corporation | -2.09 | 161.11B | 8.3 | $220,904.00 | $18,688.00 | |
| BP plc (ADR) | -2.16 | 158.65B | 7.6 | $291,438.00 | $20,843.00 | |
| TOTAL S.A. (ADR) | -1.94 | 133.65B | 6.33 | $190,494.30 | $18,351.35 | |
| Eni S.p.A. (ADR) | -3.04 | 107.36B | 5.95 | $122,634.21 | $13,937.90 | |
| ConocoPhillips | 0.92 | 105.40B | 6.27 | $194,495.00 | $11,891.00 | |
| StatoilHydro ASA (ADR) | -4.37 | 71.87B | 6.82 | $ 91,189.03 | $ 7,691.46 | |
| China Petroleum & Chemical Corp. (ADR) | -2.16 | 71.08B | 18.94 | $175,981.89 | $ 8,257.33 | |
| Suncor Energy Inc. (USA) | -5.59 | 38.67B | 13.09 | $ 16,637.83 | $ 2,613.55 | |
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Fukushima Reactors Heating Up Again … Water Fails to Cool Them Down | ZeroHedge
- Intraday Look | iBankCoin.com
- USS Enterprise Holding Drills To Attack Made Up 'Faux Theocracy' Shahida States And 'Pesky Garnetians' | ZeroHedge
- Coming Back To Earth | iBankCoin.com
- LOL @ Myself | iBankCoin.com
- Almost Out of the Forest | iBankCoin.com
- 3 Year Bond Prices As Bid To Cover Slides, Directs Take Down Most In 3 Years, Indirects Flee | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- Amazon Just Made A Deal That Could Crush Netflix (AMZN, NFLX) | Business Insider
- CALLING ALL POLITICAL JUNKIES: Business... | Business Insider
- Quick Quiz: Who’s The Most Charitable Obama, Romney, Or... | Business Insider
- Morning Movers... | StreetInsider.com
- Notable Stocks Trading Ex-Dividend Tomorrow 02/09... | StreetInsider.com
- Buy Dividend Stocks as Market 'Smells Like... | TheStreet.com
- SPOTTED: This Audi R8 V10 Is About To Make A Quick Getaway | Business Insider



Post new comment