Time To Abandon Buy And Hold? No: Time To Buy
Japan's 26-year low will shake the conventional investing wisdom to its crumbling foundation. Investing for the long term is one thing. Investing for a long-term that might have to defined as "many decades" is another. We are not aware of any other developed country stock market that has traded at less than one-fifth of its peak value after 26 years. We hope we never see one again. To put that in a horribly familar context, the equivalent in our market would be DOW 2,800 in 2034.
More from Henry Blodget at ClusterStock.com:
http://www.clusterstock.com/2008/10/time-to-abandon-buy-and-hold-no-just-buy-cheap
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- German Retail Sales “Unexpectedly” Fall in December | Financial Sense
- The Coming Paradigm Shift in Silver | Financial Sense
- OUR CHINESE OVERLORDS REENACT THE SUPER BOWL {VIDEO} | iBankCoin.com
- Guest Post: Bringing The "Not In The Labor Force" Mystery To Light | ZeroHedge
- FIO: Trade Idea | iBankCoin.com
- Shipping Rates Go... Negative | ZeroHedge
- The Perniciousness of ZIRP | Financial Sense
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- You Think All Those Internet Protests Are Useless? Think... | Business Insider
- Tour One Kings Lane, The Big $440 Million... | Business Insider
- Is Google About To Let Everyone Inside Its Secret X Lab? (GOOG) | Business Insider
- IBM's New CEO Is Earning Less Than Her Peers (IBM) | Business Insider
- WATCH: Kevin Love Stomps On Opponents Face, Likely Faces Suspension | Business Insider
- New Tell-... | Business Insider
- Why Tomorrow's Missouri Republican Primary Won't... | Business Insider



Post new comment