High Yield CD Watch Turns Up Ally (2% APY)
Its been a while since we've seen a CD that's worth your attention. But the good folks at Ally Bank that are backed by the U.S. Government and what's left of GMAC are the Wal-Mart of high yield CDs. If you can't beat em, join em.
Currently the government owns nearly 35% of GMAC under the terms of a $12.5 billion bailout of the Detroit-based company.
Ally is killing the competition, there's now way other banks can compete with the almost 2% APY 12 month deal. Ally Bank's 3, 6, and 9 month CD offers aren't the best, but they could be worse.
As a reminder, check out your local bank and ask if they can match or offer a deal similar to Ally, its worth a shot and you can keep your money near your community.
You can always search BankRate.com for local CD rates in your area. Here's the details of the Ally Bank Offer - Click to go to Ally's site .
| Term | Rate | APY | Earnings |
|---|---|---|---|
| 3 months | 1.04% | 1.05% | $130.17 |
| 6 months | 1.44% | 1.45% | $361.29 |
| 9 months | 1.39% | 1.40% | $523.97 |
| 12 months | 1.87% | 1.89% | $943.77 |
| 18 months | 1.87% | 1.89% | $1,422.32 |
| 2 years | 2.17% | 2.19% | $2,217.71 |
| 3 years | 2.52% | 2.55% | $3,926.41 |
| 4 years | 2.71% | 2.75% | $5,724.45 |
| 5 years | 3.05% | 3.10% | $8,236.75 |
Rate and APY as of 12/8/2009.
Fun reading on Ally Bank - Rivals Mad At Ally Bank, Government by NPR (click to read) >>.
While some of these CD Deals mentioned in this article may no longer be offered by the various Banks and Financial firms, the most recent CD options can be found by our sponsors:
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Kiss Hopes Of Chinese Easing Goodbye: January Inflation In China Soars To Highest Since October | ZeroHedge
- European Nash Equilibrium Collapses - Bank Bailout Stigma Is Back At The Worst Possible Time | ZeroHedge
- Guest Post: Has Derivatives Deleveraging Fueled The Stock Rally? | ZeroHedge
- Guest Post: Consumer Credit And The American Conundrum | ZeroHedge
- Spiegel: "It's Time To End The Greek Rescue Farce" | ZeroHedge
- Rumors That ECB Will Transfer Greek Bonds To EFSF | ZeroHedge
- Forget About Looking at Roubini for a Top | iBankCoin.com
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- 10 Things You Need To Know Before The Opening Bell (DIS, KO, TM... | Business Insider
- Here's How Getting A Raise Will Affect Your Taxes | Business Insider
- States Are Refusing To Lock Up Americans... | Business Insider
- CITI'S BUITER: There's A 50% Chance Of A Greek Exit From The Eurozone And Here... | Business Insider
- Here Are 5 Tips For Building A Fan-Friendly Facebook Page | Business Insider
- Now You Can Buy Your Very Own 'Louis Vuitton' Condoms | Business Insider
- "Mobile Is A New Platform." So Who Is Using It Well? | Business Insider




Post new comment