Mastery Rewind: Silver, Apple, Breakout Stocks, Chipotle
This week Chipotle Mexican Grill, Inc. (CMG) showed up on our radar and we believe its time for serious consideration now that its backed down in price. The Apple (AAPL) bashing is way overdone and silver is worth a look. If you want to play with a $2 stock (and please don't bet the farm) consider Microvision (MVIS). All that and more as we review the week.
Behold the week and the latest stock recommendations:
Covered Call Picks (ALXA,VHC,MCP,ANR,LEAP)
This is Apple we are Talking About
Chewing on Chipotle
A Stock Under $5 that Could Breakout
This video is a timeless blend of what made the 80's so dope:
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Market's Bill of Health - Short Term Reversal; Intermediate and Long Term Outlook Still Bullish | Financial Sense
- Frontrunning: May 24 | ZeroHedge
- Marc Faber: Central Banks Should Be Manipulating Gold Higher, Not Lower | Financial Sense
- Will Japan Trigger a Global Financial Meltdown? | ZeroHedge
- European Stocks Dive Most In 10 Months | ZeroHedge
- Full Text And Wordcloud Of Obama's "Don't Drone Me, Bro" Speech | ZeroHedge
- The Housing UnRecovery Is Here: Architectural Billings Plunge Most Since 2008 | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- 10 Reasons To Worry About The Syrian Electronic Army | Business Insider
- Here's What We Can Tell About You Just Based On Your Credit Score | Business Insider
- Nothing Is Being Done To Prevent America From Becoming ‘Blade Runner With Food... | Business Insider
- Samsung's Galaxy S4 Is The Fastest Selling Android Phone... | Business Insider
- 'Fast & Furious 6' Reviews: An Over-The-Top Thrill... | Business Insider
- Photos Of The New Nokia Lumia 928 (NOK, MSFT) | Business Insider
- America's Hottest CEOs Are Devoting More Time Than Ever To Hiring | Business Insider


