Mastery Week in Review: Consider Buying Stocks (RIMM, PZJ, PCX, and more)
Fellow Masters, as most of you know, a study of history shows that stocks are trading relatively cheap. Of course the markets of the past didn't have trading robots buying millions of shares, Google and iEverything, and the ability to place a trade in just a few clicks of a mouse versus calling your broker on the phone and being charged $50 per execution.
This week we pointed out a few stocks worth your attention and other investing ideas. Thus let's go over the list again and dig into some nachos while we are at it (plus enjoy a Mastery classic ad from the past)
Mastery Sponsors - Become one Today
Now check out the Top Ten Worst Video Game Movies of all time, good stuff:
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Last Chance to Punch Your Ticket | iBankCoin.com
- Bill Gross On Minsky's Take Of The Liquidity Trap: From "Hedge" To "Securitised" To "Ponzi" | ZeroHedge
- The Fed’s BFF | Financial Sense
- The Giants Won; Now Get Back to Work | iBankCoin.com
- Gold: Debt, Deficits, Doom, and Gloom | Financial Sense
- Percentage of Stocks above the 20, 50, and 200 Day Averages | iBankCoin.com
- Greece has No Idea What It's Gotten Itself Into | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- The Obama Administration Is In For... | Business Insider
- This World-Famous British Brand Is Selling... | Business Insider
- ANDREW LO: I Read 21 Books About The Financial Crisis And They Explained Nothing | Business Insider
- A Huge New Call On Housing That You Must Pay Attention To | Business Insider
- WATCH: The NBA's Newest... | Business Insider
- How To Set Up A Trust Fund Even If You're Not Rich | Business Insider
- WATCH: Maria Menounos Honored Her Bet And Wore A Giants Bikini In The Freezing Cold | Business Insider




Post new comment