Today is all about Gold
Gold prices hit another record high and are now at around $940 an ounce.
Here are some articles we've written just last month and these stocks are on fire today with the big winner being Ivanhoe Mines (IVN):
Yamana Gold (AUY) - Upgrade on Tuesday then blessed by Cramer
Gold Growth Stocks that can save your portfolio
Ivanhoe Mines (IVN): An overlooked Gold Stock?
Too lazy to click those links and don't care what we said? Fine. Here's a list of Gold stocks you can play:
| Ticker | Company name | Home Country | $ Price Jan.8 | % Sales current yr. growth | %EPS current yr growth | %EPS next year growth | P/E current year | P/E next yr. |
| AGI-T | Alamos Gold Inc. | CA | 6.57 | 38.5 | 188.9 | 327.9 | 75.4 | 17.6 |
| ACO-N | Amcol Int'l | US | 32.43 | 18.9 | 26.0 | 18.0 | 17.3 | 14.6 |
| BW-N | Brush Engineered Materials | US | 31.81 | 24.3 | 45.2 | 28.8 | 15.5 | 12.1 |
| RIO-N | Cia Vale Do Rio Doce | BR | 31.23 | 62.3 | 60.1 | 12.9 | 13.1 | 11.6 |
| ELD-T | Eldorado Gold | CA | 6.35 | 121.7 | 1383.3 | 111.8 | 42.6 | 20.1 |
| EGU-T | European Goldfields | CA | 6.24 | 45.5 | 560.1 | 26.7 | 31.5 | 24.9 |
| FNX-T | FNX Mining Co. | CA | 25.98 | 76.5 | 49.7 | 98.8 | 21.4 | 10.8 |
| GFI-N | Gold Fields Ltd. | ZA | 16.71 | 19.7 | 33.1 | 34.9 | 22.0 | 16.3 |
| HMY-N | Harmony Gold | ZA | 11.96 | 22.8 | 250.0 | 100.0 | 57.0 | 28.5 |
| KMT-N | Kennametal Inc. | US | 32.60 | 10.8 | 23.1 | 16.1 | 11.6 | 10.0 |
| LIHR-Q | Lihir Gold Ltd. | AU | 33.37 | 37.9 | 47.6 | 104.1 | 55.2 | 27.0 |
| PAA-T | Pan American Silver | CA | 36.99 | 16.7 | 57.5 | 47.3 | 30.7 | 20.9 |
| OPYGY-Q | Polyus Gold | RU | 45.50 | 6.4 | 37.4 | 29.3 | 43.6 | 33.7 |
| RTP-N | Rio Tinto PLC | GB | 394.10 | 14.9 | 5.7 | 40.4 | 16.8 | 12.0 |
| RGLD-Q | Royal Gold Inc. | US | 31.60 | 56.7 | 29.1 | 9.3 | 31.0 | 28.3 |
| SLW-T | Silver Wheaton | CA | 17.11 | 9.1 | 2.3 | 39.0 | 44.8 | 32.3 |
| YRI-T | Yamana Gold Inc | CA | 15.50 | 363.0 | 570.8 | 46.7 | 23.0 | 15.7 |
SOURCE: THOMSON
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Brussels Puts Spain Under Surveillance | Financial Sense
- 19 Tornadoes Strike Kansas And Oklahoma In Three Hours | ZeroHedge
- Japan Economy Minister: "Yen's Excessive Strength Has Been Largely Corrected; Further Weakness Could Be Harmful" | ZeroHedge
- Lack Of Overnight Euphoria Follows Japan Yen Jawboning In Light Trading Session | ZeroHedge
- The Rotation Continues | Financial Sense
- Stocks Decouple From “Risk-On” Indicators | Financial Sense
- Fly Buy: $JIVE | iBankCoin.com
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- Google Glass: Cool Or Creepy? | Business Insider
- The Week Begins, And Silver Is Instantly Getting Destroyed | Business Insider
- 19 Lottery Winners Who Blew It All | Business Insider
- Terrifying Footage Shows Oklahoma Tornado As It Approached | Business Insider
- This Is The Chart That Says Japan's... | Business Insider
- There Was A Mass Exodus From Tumblr Right As They Sealed The Deal With Yahoo | Business Insider
- 25 People You Should Meet Who Can Help Get You A Job In... | Business Insider


