Mexco Energy Corporation (AMEX:MXC) shares up 172% since Friday
You have to love a company with the ticker MXC, no its not Kenny, Vic, and Guy LeDouche running the company. Turns out Mexco Energy Corp. (AMEX:MXC) hit black gold in Texas after drilling a well to a depth of almost 6,680 feet.
Mexco Energy Corporation acted as operator of a discovery well drilled to a depth of approximately 6,680 feet in the Cherry Canyon producing interval in Loving County, Texas. This well produced from a 45 acre drilling and spacing unit on a 24/64" choke flow test on May 16, 2008 at a rate of 3,450,000 cubic feet of gas per day with a flowing tubing pressure of 1,000 pounds per square inch, 912 barrels of water and 48 barrels of oil per day. Mexco's working interest in this well is 31.25% (net revenue interest of 22.94%).
The stock is out of control, on Friday it was at $17 a share and today it's trading over $39.
The tiny numbers they've been putting out over the last few years is about to spike like crazy, but will Wall Street let shares continue to trade so high?
Financials
(In millions of USD)
| Income Statement | Quarterly (Dec '07) |
Annual (2007) |
Annual (2006) |
| Total Revenue | 0.95 | 2.97 | 3.72 |
| Gross Profit | 0.71 | 2.10 | 2.87 |
| Operating Income | 0.34 | 0.59 | 1.12 |
| Net Income | 0.22 | 0.61 | 0.79 |
| Balance Sheet | |||
| Total Current Assets | 1.10 | 0.60 | 0.56 |
| Total Assets | 13.02 | 9.96 | 8.98 |
| Total Current Liabilities | 0.52 | 0.15 | 0.12 |
| Total Liabilities | 5.05 | 2.18 | 2.08 |
| Total Equity | 7.97 | 7.78 | 6.90 |
Finviz.com has some quick analysis on MXC and the Masters agree, this stock is set for a pullback:
|
|
|
|
|
With the way the market has been behaving, take your profits while you can before the Shorts come knocking on your door.
Quick plug for Finviz.com, do check out their site, it's got some pretty slick analysis tools and I really like the insider buying information.
Disclaimer: No positions in MXC.
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- The Unholy Alliance of John Maynard Keynes | Financial Sense
- Beneficial LTRO Bond Auction Effect Ending On Mixed Spanish Auction As Tails Soar | ZeroHedge
- ECB Dollar Swaps With New York Fed Jump To Highest Since 2009, Surpass Recent Liquidity Crisis Highs | ZeroHedge
- A Shrinking Trust Horizon - And Hard Times In The City | Financial Sense
- Non-Manufacturing ISM Ignores Banker Layoffs, Surges Past Expectations On Biggest Jump In Employment Index Ever | ZeroHedge
- Ask James: Billionaire Sex, Obesity, Writer’s Block, My Problems, Charisma | Altucher Confidential
- Guzzling Litres of SODA | iBankCoin.com
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- THE GOOGLE INVESTOR: Chrome Falls In... | Business Insider
- Here's What Ron Paul Wants To Do To America — And Why Nevada Is Eating It... | Business Insider
- It Pays To Read The Manual Before You Make A Big Purchase | Business Insider
- The Trump Endorsement Is A Catastrophe For Mitt Romney | Business Insider
- Sandberg: Star Face for Facebook | BusinessWeek
- Now Coming To New York Subways: Even More Cellphone Service | Business Insider
- Take A Wild Guess At Which Group Of People Is Staying At This Gaudy Downtown Hotel For The Super... | Business Insider



Post new comment