Take a Break from the Market - American Workers Outsourcing their Own Jobs
Submitted by theStockMasters... on Fri, 04/24/2009 - 02:24
Tags:
Its Friday Masters, take a breather from trading and enjoy a new Department of Labor report that finds personal outsourcing is revolutionizing how Americans don't do their own work. Employ others oversea to do your work so you have time to sit and do nothing. God Bless theOnion.com.
Enjoy, the Money Room graphic and the outsourced conference call take the cake:
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Should You Be Subsidizing Executive Compensation In The Name Of Job Creation? | ZeroHedge
- Almost Out of the Forest | iBankCoin.com
- Wow! The Economic Recovery Surprises Continue | Financial Sense
- OPEC, Meet OPIC | iBankCoin.com
- Full Scenario Analysis Of LTRO 2.0 Size Implications | ZeroHedge
- FIO: Trade Idea | iBankCoin.com
- Greece has No Idea What It's Gotten Itself Into | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- Unbelievably Cheap Amazon Cloud Prices Get Even Cheaper (AMZN)... | Business Insider
- Hospitals Are Using Confidential Medical... | Business Insider
- TOUR: Foodspotting, The Startup That Brings You... | Business Insider
- How Worried Should You Be... | Business Insider
- Is Google About To Let Everyone Inside Its Secret X Lab? (GOOG) | Business Insider
- Notable Stocks Trading Ex-... | StreetInsider.com
- 10 Things You Need To Know Before The Opening Bell (DIS, KO, TM... | Business Insider



Post new comment