U.S. To Trade Gold Reserves For Cash Through Cash4Gold.com (theOnion.com)
Trade the National Gold Reserves for cash, using Cash4Gold.com. How much does the Federal Government expect to receive in exchange for all the gold? "Well our estimate is $200 billion however the Cash4Gold website features a lot of testimonials from people who's gold was worth much more than they thought so there's a possibility we will get much more".
Classic stuff here from theOnion.com:
SOURCE: http://www.theonion.com/content/video/us_to_trade_gold_reserves_for
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- The Unholy Alliance of John Maynard Keynes | Financial Sense
- Here Is Why David Tepper Will Not Make A Repeat "Balls To The Wall" Appearance Any Time Soon | ZeroHedge
- Daily US Opening News And Market Re-Cap: February 7 | ZeroHedge
- Solving the “Not In Labor Force” Mystery | Financial Sense
- Federal Reserve’s Portfolio: the Short of a Lifetime | Financial Sense
- Frank-Dodd In A Box | ZeroHedge
- The Latest Hopium Recap Out Of Greece: Now 100% Recyclable | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- Apple Might Lose A $1.6 Billion Lawsuit For Using The Word 'iPad' (AAPL) | Business Insider
- Watch Ellen DeGeneres Fire Back At Her JC... | Business Insider
- Why Hawaii Is The Best Time Zone For Investors | Business Insider
- Apple Wants To Rewrite European Patent Laws (AAPL) | Business Insider
- Amazon's Hit Man | BusinessWeek
- 3 Things That Could Move Financial Stocks Today (Update 1)... | TheStreet.com
- What Exactly Will Be In the Apple TV? | TheStreet.com



Post new comment