Activision Blizzard (ATVI) should go up with help from GS
Shares of Activision Blizzard, Inc. (Public, NASDAQ:ATVI) have been trending upwards since March, even as June Video Game Sales posted the largest year-over-year decline in nine years.
How are shares staying afloat? According to Goldman Sachs latest 13F, they own a substantial position in Activision.
| NAME OF ISSUER | Value | Total Shares | Type |
| ACTIVISION BLIZZARD INC | $41,840.00 | 4,000.00 | PUT |
| ACTIVISION BLIZZARD INC | $1,656,860.00 | 158,400.00 | CALL |
| ACTIVISION BLIZZARD INC | $563,235,190.00 | 53,846,577.00 | SHARES |
With a $500M bet on Activision, it's one of Goldman Sachs top 25 holdings in terms of Value. It's in their best interests to keep the share price heading north.
Of course, ATVI isn't going up purely on manipulation. ATVI's growth potential is pretty huge. Currently
pegged at a rate of 18%.
There is a giant shift going on in the gaming business right now. As people spend more time online on social networking sites like Facebook and MySpace, gaming giants and fledgling developers are rushing to shift their focus from single players to crowds.
For the best titles gamers typically buy a disc in stores for $40 and then pay a $15 monthly subscription fee. The genre's undisputed champion, Activision Blizzard's World of Warcraft, boasts 11.5 million subscribers worldwide and generates an estimated $440 million in annual operating income (Ebitda) on $1.1 billion in sales.
The Analyst community has been pimping a $13 - $16 range for ATVI all year - with shares trading just under $12 today, it's a good time to be long ATVI.
| 1-Jul-09 | Reiterated | FBR Capital | Outperform | $14 → $16 |
| 11-Jun-09 | Initiated | AmTech Research | Buy | $16 |
| 27-May-09 | Initiated | Brean Murray | Buy | $15 |
| 16-Apr-09 | Initiated | MKM Partners | Buy | $13 |
| 12-Feb-09 | Reiterated | Wedbush Morgan | Strong Buy | $15 → $13.75 |
| 12-Feb-09 | Reiterated | UBS | Buy | $15 → $14 |
| 12-Feb-09 | Reiterated | Deutsche Securities | Buy | $13 → $12.50 |
| 6-Feb-09 | Reiterated | Argus | Buy | $20 → $15 |
| 2-Feb-09 | Reiterated | Kaufman Bros | Buy | $17.50 → $15 |
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Volumeless Equity Recovery Ignores Broad Risk Asset Derisking | ZeroHedge
- PREPARE FOR MADNESS | iBankCoin.com
- The Endgame: Japan Inc. Seeks Salvation Overseas | ZeroHedge
- G.O.P. PoSTCaRDs FRoM LaS VeGaS... | ZeroHedge
- Greek PM Demands Report On Default, Eurozone Exit Consequences | ZeroHedge
- The Giants Won; Now Get Back to Work | iBankCoin.com
- Summary Of Key Events In The Coming Week | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- 3 Things That Could Move Financial Stocks Today | TheStreet.com
- Economics Students Today Have Their Priorities Entirely... | Business Insider
- At The Last Moment Greece... | Business Insider
- Cafe Spice's Indian Food Ambition | BusinessWeek
- You Can Win A Vacation If You Abuse Your 3G Connection In Russia | Business Insider
- Las Vegas: Startup City | BusinessWeek
- This Is Why You Should Let Workers Use... | Business Insider



Post new comment