Oil and Gas: If you Can't Beat em, Join em (VLO, XOM, DIG)
Go Gas and Oil! Summer Driving Season is upon us, time to go long the best in breed in the sector which includes Valero Energy Corporation (NYSE:VLO), Exxon Mobil Corporation (NYSE:XOM), and ProShares Ultra Oil & Gas (ETF) (NYSE:DIG).
Why fight it and get pissed these guys are going to cash in? Get rich with them.
(WallStNation.com) Get on board with the ProShares Ultra Oil & Gas (ETF) (NYSE:DIG) by betting on the entire sector, rather than stock picking each company. As of 3/9/10 the DIG is made up of the following equities, you can review the full list here - http://www.proshares.com/funds/dig_daily_holdings.html:
| Security Description | Weight |
|---|---|
| EXXON MOBIL CORP COM STK | 24.97% |
| CHEVRON CORP COM STK | 11.73% |
| SCHLUMBERGER COM USD0.01 | 6.02% |
| CONOCOPHILLIPS COM STK | 5.21% |
| OCCIDENTAL PETROLEUM CORP | 5.20% |
| APACHE CORP COM STK | 2.79% |
| ANADARKO PETROLEUM CORP | 2.75% |
| DEVON ENERGY CORP(NEW) | 2.34% |
| HALLIBURTON CO COM STK | 2.18% |
| XTO ENERGY INC COM STK | 2.14% |
(WSJ.com) Crude oil settled slightly lower as the stronger dollar weighed on prices, though futures hovered near their highest point in eight weeks, with the front-month contract holding above $80 a barrel for the fifth day in a row. Oil remained near the top of its recent trading range as traders bet that seasonal factors would sustain prices, as the return of spring usually means supply is reduced as refineries temporarily shut down for maintenance and demand for gasoline increases ahead of the summer driving season.
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- CTRP: Trade Idea | iBankCoin.com
- Greek Protests Turn Violent (Update - Not Just Yet) | ZeroHedge
- Why Our Currency Will Fail | Financial Sense
- The Unholy Alliance of John Maynard Keynes | Financial Sense
- High Tight Flags for Tuesday | iBankCoin.com
- The Fed Resumes Printing | Financial Sense
- RBA Keeps Cash Rate Unchanged At 4.25% On Expectations Of 25 bps Cut, AUD Spikes | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- Cofounder Of Billion-Dollar Startup Klarna Arrested For Alleged Sexual... | Business Insider
- Are Investors Way Too Complacent About What The Fed... | Business Insider
- Jack In The Box Launches The Most Disgusting/... | Business Insider
- 5 Reasons Big Energy Companies Won't Do... | TheStreet.com
- A Notable Omission From Bernanke's Testimony To The House... | Business Insider
- Racially Offensive Tweet Leads To Suspension Of... | Business Insider
- Some Good Guesses At What The iPad 3 Will Be Like From A Guy Who Knows His Stuff (AAPL) | Business Insider



Post new comment