GE erases $42.2 billion in market cap, now what?

General Electric Company  (Public, NYSE:GE) shares hit a 12% loss today which is the worst decline for GE most since the October 1987 market crash.  $42 Billion gone.  But as bad as it may be, vultures are circling for good reason.

Parts of the international business are doing well, and the dividend yield at 3.7% is still standing, but you need to be patient.

You may be thinking the Masters need to put down the pipe, but really, were not, its not 5 PM yet.

Cut & Pasted right from their corporate website:

GE has paid a dividend each quarter for over one hundred years. In addition, GE's dividends have been raised for 32 consecutive years.

The dividend payment amount Per Share is the actual amount paid per share. No adjustments were taken for stock splits, but the splits are shown for clarification.

Board Action X-Dividend Date Record Date Payment Date Actual Amount Per Share - $
2/8/08 2/21/08 2/25/08 4/25/08 0.31
12/11/07 12/20/07 12/24/07 1/25/08 0.31
9/7/07 9/20/07 9/24/07 10/25/07 0.28
6/8/07 6/21/07 6/25/07 7/25/07 0.28
2/9/07 2/22/07 2/26/07 4/25/07 0.28
12/12/06 12/21/06 12/26/06 1/25/07 0.28
9/8/06 9/21/06 9/25/06 10/25/06 0.25
6/9/06 6/22/06 6/26/06 7/25/06 0.25
2/10/06 2/23/06 2/27/06 4/25/06 0.25
11/18/05 12/22/05 12/27/05 1/25/06 0.25
9/16/05 9/22/05 9/26/05 10/25/05 0.22
6/10/05 6/23/05 6/27/05 7/25/05 0.22
2/11/05 2/24/05 2/28/05 4/25/05 0.22
12/10/04 12/22/04 12/27/04 1/25/05 0.22
9/17/04 9/23/04 9/27/04 10/25/04 0.20
6/11/04 6/24/04 6/28/04 7/26/04 0.20
2/13/04 2/26/04 3/1/04 4/26/04 0.20
12/12/03 12/29/03 12/31/03 1/26/04 0.20
9/12/03 9/25/03 9/29/03 10/27/03 0.19
6/13/03 6/26/03 6/30/03 7/25/03 0.19
2/14/03 2/26/03 2/28/03 4/25/03 0.19
12/13/02 12/27/02 12/31/02 1/27/03 0.19
9/13/02 9/25/02 9/27/02 10/25/02 0.18
6/14/02 6/26/02 6/28/02 7/25/02 0.18
2/15/02 2/27/02 3/1/02 4/25/02 0.18
12/14/01 12/27/01 12/31/01 1/25/02 0.18
9/7/01 9/26/01 9/28/01 10/25/01 0.16
6/22/01 7/5/01 7/9/01 7/25/01 0.16
2/9/01 3/5/01 3/7/01 4/25/01 0.16
12/15/00 12/27/00 12/29/00 1/25/01 0.16
9/22/00 9/29/00 10/3/00 10/25/00 0.136667
6/23/00 7/5/00 7/7/00 7/25/00 0.136667
Three-for-One Stock Split, certificate dated 05/05/2000 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2/11/00 3/6/00 3/8/00 4/25/00 0.41
12/17/99 12/22/99 12/27/99 1/25/00 0.41
9/10/99 9/28/99 9/30/99 10/25/99 0.35
6/17/99 7/6/99 7/8/99 7/26/99 0.35
2/12/99 3/4/99 3/8/99 4/26/99 0.35
12/18/98 12/29/98 12/31/98 1/25/99 0.35
9/11/98 9/28/98 9/30/98 10/26/98 0.30
6/26/98 7/6/98 7/8/98 7/27/98 0.30
2/13/98 3/5/98 3/9/98 4/27/98 0.30
12/19/97 12/29/97 12/31/97 1/26/98 0.30
9/12/97 9/26/97 9/30/97 10/27/97 0.26
6/27/97 7/2/97 7/7/97 7/25/97 0.26
Two-for-One Stock Split, certificate dated 05/09/1997 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2/7/97 3/4/97 3/6/97 4/25/97 0.52
12/19/96 12/27/96 12/31/96 1/27/97 0.52
9/13/96 9/26/96 9/30/96 10/25/96 0.46
6/21/96 7/1/96 7/3/96 7/25/96 0.46
2/9/96 3/4/96 3/6/96 4/25/96 0.46
12/15/95 12/27/95 12/29/95 1/25/96 0.46

 

But don't buy GE today, it will keep falling. 

Goldman Sachs Group Inc. downgraded shares of General Electric Co. to ``neutral,'' saying the company's surprise first-quarter profit decline raises ``credibility concerns.''

From theStreet.com:

mastery, get itFor most of 2008, the broad indices have been moving within a solid range of lows established in January and highs hit in February.

"There was a naïve attitude toward GE beforehand, obviously," said Philip Roth, chief technical market strategist with Miller Tabak. "Why should people be so shocked about this? They're a financial company."

"Still, there's maybe more to this than meets the eye," Roth continued. He said GE's numbers, which revealed global revenue rising 22% -- a robust figure, but well off the company's fourth-quarter spike of 27% -- could be evidence of decelerating international growth. If investors absorb that potential message, Roth said, the market could break below its January base.

"There's been no willingness to be believe in a global slowdown," he said, "and if that's what this message from GE means, that would be a big change for the market. I don't think we can make a bottom until fear of a global slowdown is priced in."

Masters, stay on the sidelines, wait for more downgrades to come in then in one month, Buy.  The dividend yield plus the slow recovery over 2008 will beat any one year CD rate you can find.

With all the negative press, shares could fall to $25, and we recommend pulling the trigger between $25 to $27.

DISCLAIMER: The Author has no positions in GE.

MASTERY

Please Review the StockMasters Disclaimer and remember that information provided by our site is at the investor's sole financial risk. Please Review for more Details