Obama offers steps to curb oil speculation (DIG DUG)
Barack Obama has offered new steps to crack down on speculation in oil markets, saying his plan would help rein in runaway fuel costs. Let's review the details of Obama's plan, which will benefit investors by Shorting DIG and going Long DUG:
* The Illinois senator's campaign said he would close the so-called Enron loophole that exempts some energy speculators from U.S. regulations that apply to commodities traded over exchanges. It takes its name from the energy giant that benefited from the law and later collapsed because of massive accounting fraud.
* His plan would require U.S. energy futures to trade on regulated exchanges.
* Obama is calling for more data on index funds and other similar types of investments to boost transparency of institutional players in commodities markets.
* He backs legislation that would direct the Commodity Futures Trading Commission to investigate proposals such as increasing margin requirements in the market.
* He would aim to stop energy traders from evading U.S. regulations by conducting transactions through foreign subsidiaries of U.S. exchanges.
* He would call on the Federal Trade Commission to expedite investigations of suspected price manipulation and direct the Justice Department to look at whether illegal activity has contributed to the run-up in oil prices.
There's only one way to play this game, Short DIG and Long DUG.
Ultra Oil & Gas ProShares (Public, AMEX:DIG) - Short this guy. This ETF profits when the big oil companies stock does well. Its largest 10 largest holdings are:
| Security Description | Weight |
|---|---|
| EXXON MOBIL CORP COM STK | 25.07% |
| CHEVRON CORP COM STK | 10.85% |
| CONOCOPHILLIPS COM STK | 7.16% |
| SCHLUMBERGER COM USD0.01 | 6.35% |
| OCCIDENTAL PETROLEUM CORP | 3.99% |
| DEVON ENERGY CORP(NEW) | 2.56% |
| APACHE CORP COM STK | 2.41% |
| TRANSOCEAN INC. (NEW) COM | 2.40% |
| HALLIBURTON CO COM STK | 2.29% |
| ANADARKO PETROLEUM CORP | 1.91% |
Masters, these companies have had their run, a tremendous one at that and the party is coming to a slow down. Not an end, but a slow down, and that's enough to be Short this ETF.
UltraShort Oil & Gas ProShares (Public, AMEX:DUG) - Long this puppy. ProShares seeks daily investment results, before fees and expenses, that correspond to twice (200%) the inverse (opposite) of the daily performance of the Dow Jones U.S. Oil & Gas IndexSM. What are the companies in that Index? A ton, but the biggest holdings are:
| COMPANY NAME | TICKER | WEIGHT PCT | USD CLOSE |
| Exxon Mobil Corp. | XOM | 25.07229819 | $ 88.61 |
| Chevron Corp. | CVX | 10.85453138 | $ 99.42 |
| ConocoPhillips | COP | 7.148783241 | $ 94.08 |
| Schlumberger Ltd. | SLB | 6.348574586 | $ 101.30 |
| Occidental Petroleum Corp. | OXY | 3.979433363 | $ 92.02 |
| Devon Energy Corp. | DVN | 2.569932564 | $ 116.61 |
| Transocean Inc. | RIG | 2.416943752 | $ 145.51 |
| Apache Corp. | APA | 2.414883205 | $ 140.00 |
| Halliburton Co. | HAL | 2.287084362 | $ 49.37 |
| Hess Corp. | HES | 1.919688288 | $ 125.78 |
| Anadarko Petroleum Corp. | APC | 1.911949064 | $ 77.69 |
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Caterpillar Smacks Hard Landers Upside the Head | Financial Sense
- Stock #Market Recap 02/02/12 {Video} | iBankCoin.com
- Jury Duty, Crystal Balls and Blackjack | Financial Sense
- Unprecedented Greed | iBankCoin.com
- U.S. GDP Disappoints on Weak Spending | Financial Sense
- Unprecedented Global Monetary Policy As World Trade Volume Craters | ZeroHedge
- John Taylor's Open Letter To Greece: "Get Out Greece! Get Out Right Now!" | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- The US Has Charged Switzerland's Oldest Private Bank With Aiding In Tax Fraud | Business Insider
- Being In The Top 1 Percent Doesn... | Business Insider
- House Democrats Recorded An Al Green Parody For Obama | Business Insider
- 4 Tasty Ways To Kick Your Diet Soda Habit | Business Insider
- The 30 Fastest Growing Jobs In America | Business Insider
- 8 Mind Games That Recruiters Play During Interviews | Business Insider
- Fun With Economic Confidence, State By State Edition | Business Insider



Post new comment