What are you investing in right now?
Submitted by Eric Cheshier on Wed, 10/29/2008 - 22:05
Bargain-Bin Stocks
32% (126 votes)
Nothing, I'm sitting on cash right now
31% (124 votes)
Bonds
3% (11 votes)
CD's
4% (15 votes)
Short Selling
30% (120 votes)
Total votes: 396
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- The IRA | Facebook "Jumps the Shark" Interview with Michael Whalen | ZeroHedge
- Percentage of Stocks above the 20, 50, and 200 Day Averages | iBankCoin.com
- RBA Keeps Cash Rate Unchanged At 4.25% On Expectations Of 25 bps Cut, AUD Spikes | ZeroHedge
- Rumors That ECB Will Transfer Greek Bonds To EFSF | ZeroHedge
- Jury Duty, Crystal Balls and Blackjack | Financial Sense
- Markets, Murmurations, and Machines | Financial Sense
- USS Enterprise Holding Drills To Attack Made Up 'Faux Theocracy' Shahida States And 'Pesky Garnetians' | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- How Old Milwaukee Gamed the Super Bowl | BusinessWeek
- CITI Expects These Companies To Report An... | Business Insider
- How Much Dopamine Is Too Much For a Trader? | Business Insider
- You Can Win A Vacation If You Abuse Your 3G Connection In Russia | Business Insider
- You Can Buy A New Computer For $35 Later This Month | Business Insider
- Here's How To Actually Make Money Using Social Media | Business Insider
- Streetinsider.com... | StreetInsider.com


