Once again, Swing for the Fences
Get on board and buy up shares of the unbeatable RAGING BULL INDEX, that means Ford Motor (NYSE:F), Amazon.com (NASDAQ:AMZN), Apple Inc. (NASDAQ:AAPL), Priceline (NASDAQ:PCLN), Netflix (NASDAQ:NFLX) and Goldman Sachs (NYSE:GS).
If you've never traded a stock in your life or if you do so on a daily basis, this list will work for you. Since we recommended this line-up its gained 42% in 2 years. Mastery really likes Ford and Goldman as we believe they will get back to their 2010 price in the next 15 months. Netflix has a ton going against it but its still a viable pick. Don't expect NFLX to return to its $300 share price anytime soon, that might never occur again.
Here's the performance and the stocks that make up the RAGING BULL INDEX.
|
Company
|
Ticker | April 2010 Price | Sept 2012 Price | % Change |
| Ford Motor Company | F | $ 13.51 | $ 9.89 | -27% |
| Apple Inc. | AAPL | $ 269.34 | $ 677.00 | 151% |
| Goldman Sachs Group, Inc. | GS | $ 159.86 | $ 113.00 | -29% |
| priceline.com Incorporated | PCLN | $ 271.21 | $ 607.63 | 124% |
| Netflix, Inc. | NFLX | $ 101.79 | $ 56.06 | -45% |
| Amazon.com, Inc. | AMZN | $ 141.59 | $ 251.14 | 77% |
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Rally the Fade; Fade the Rally | iBankCoin.com
- Some of You Will Sleep On It… | iBankCoin.com
- Bond Vortex In The Works? | ZeroHedge
- Can Two Senators End “Too Big to Fail?” | Financial Sense
- UNSCATHED | iBankCoin.com
- Low Inflation Favors Bullish Outlook for Stocks | Financial Sense
- FX Price Action: What's Next? | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- 5 Gifts Your Favorite College Grad Could Actually Use | Business Insider
- ENDING SOON: Enter To Win A Kindle Fire From Business Insider | Business Insider
- Lunch Break Ragers Are Totally A Thing In New York City [PHOTOS] | Business Insider
- Anti-Muslim Activity Has Soared In Britain After Wednesday's Attack | Business Insider
- Why You're Better Off Buying Life Insurance Than Lottery Tickets | Business Insider
- McDonald's Gives Cleveland Hero Charles Ramsey Free Food For A Year | Business Insider
- Prime Numbers Are The Secret To The Cicada's Success | Business Insider



Liars.
Submitted by Anonymous on Fri, 09/07/2012 - 21:48."Since we recommended this line-up its (sic) gained 42% in 2 years."Recommended? You mean, the nincompoops who were all "AAPL hitting $500? It'll never happen! Sell at $475!" Those nincompoops? Yes, you are those nincompoops, and you are retconning your recommendations, manufacturing the illusion of stockmastery. This is an outrage, and I will be writing a strongly worded letter to the president of Blogs to let him know of this travesty. Outrageous. Nincompoops. Travesty.