Hip Hop Pool Party for Equities
It really doesn't get any better than this and Mastery is all in -- long on stocks. Embrace the stocks of the RAGING BULL INDEX which implies going long on Ford Motor (F), Apple (AAPL), Goldman Sachs (GS), Priceline (PCLN), NetFlix (NFLX) and Amazon.com (AMZN).
Without a moment to spare Mastery loves the stocks of the RAGING BULL INDEX and they are all on the move today. Thanks to the Powers-that-be we will be buying up $40 billion of mortgage debt a month. Welcome to QE3. We like a ton of stocks today, the highly shorted are due for a bounce so please review your favorite 'short squeeze' stocks. For general playing the field go for the ETFs in Stealth Rally is Here (DIG, XLB, UYG).
Again, the stocks of the RAGING BULL INDEX are the following:
| Company | Ticker | Price | Today's Gain |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon.com, Inc. | AMZN | 260.24 | +4.61 (1.80%) | |||||||
| Apple Inc. | AAPL | 683.09 | +13.30 (1.99%) | |||||||
| Ford Motor Company | F | 10.34 | +0.13 (1.27%) | |||||||
| Goldman Sachs Group... | GS | 120.67 | +2.43 (2.06%) | |||||||
| Netflix, Inc. | NFLX | 58.00 | +0.79 (1.38%) | |||||||
| Priceline.com Inc | PCLN | 626.73 | +6.78 (1.09% | |||||||
Take it away LL...
Best of the Blogs

BlogDroid 600
Scanning and identifying the best blog entries every hour
- Deepwater Resolution | iBankCoin.com
- Gold And Silver Inverse Baumgartner'd | ZeroHedge
- Stocks Decouple From “Risk-On” Indicators | Financial Sense
- Steve Cohen's SAC May Face Criminal Charges | ZeroHedge
- Stunning Time-Lapse Video Of 2-Mile Wide Oklahoma Tornado | ZeroHedge
- Yen Surges In Early Trading, Takes Out USDJPY 102 Stops | ZeroHedge
- Stocks Slide Following Permadove Chuck Evans' Attempt At Math | ZeroHedge
Latest Headlines

Newsbot 3000
The most relevant financial news and articles from the Internets
- NBA Playoff Prediction: Here's Our Official Pick For Who Wins The... | Business Insider
- The Age Of The Car In America Is Over | Business Insider
- Japan Explodes Higher, While Gold And Silver Are Getting Smoked | Business Insider
- Apple CEO Tim Cook Will Take Hard Questions From Congress This Week | Business Insider
- Marissa Mayer Talked About Tumblr And Revealed A Re-Imagined Flickr In New York (YHOO) | Business Insider
- ... | StreetInsider.com
- Square Stand to Change Payments ... Again | TheStreet.com



QE3, how its different this time
Submitted by Stockmaster3 on Thu, 09/13/2012 - 20:26.Needless to say, its a case to go long.http://www.cnbc.com/id/49022934